<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacVector talk &#187; General</title>
	<atom:link href="http://macvector.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://macvector.com/blog</link>
	<description>General musings from the MacVector team about sequence analysis, molecular biology, the Mac in general and of course your favorite sequence analysis app for the Mac!</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Running old versions of MacVector on Lion.</title>
		<link>http://macvector.com/blog/2012/01/running-old-versions-of-macvector-on-lion/</link>
		<comments>http://macvector.com/blog/2012/01/running-old-versions-of-macvector-on-lion/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:28:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://macvector.com/blog/?p=747</guid>
		<description><![CDATA[Only MacVector 9.5 and later versions will run on OS X 7 Lion. Apple started transitioning their processor architecture from PowerPC (PPC) to Intel&#8217;s x86 in 2006. The Macbook Pro and the iMac being the first Intel Macs. When they did so they gave Xcode (the OSX development environment) the ability to create Universal Binary [...]]]></description>
			<content:encoded><![CDATA[<p><em>Only MacVector 9.5 and later versions will run on OS X 7 Lion.</em></p>
<p>Apple started <a href="http://en.wikipedia.org/wiki/Apple%E2%80%93Intel_transition">transitioning</a> their processor architecture from <a href="http://en.wikipedia.org/wiki/PowerPC">PowerPC (PPC)</a> to Intel&#8217;s <a href="http://en.wikipedia.org/wiki/X86">x86</a> in 2006. The Macbook Pro and the iMac being the first Intel Macs. When they did so they gave <a href="http://en.wikipedia.org/wiki/Xcode">Xcode</a> (the OSX development environment) the ability to create <a href="http://en.wikipedia.org/wiki/Universal_binary">Universal Binary</a> application. These contain native executables for both PPC and x86 CPUs. So giving these applications the ability to run natively on both types of Mac. </p>
<p>However, to support earlier applications that had only been available as PPC executables they included a PPC Emulator called <a href="http://en.wikipedia.org/wiki/Rosetta_(software)">Rosetta</a> (named after the <a href="http://en.wikipedia.org/wiki/Rosetta_Stone">Rosetta Stone</a>). This allowed PPC only applications to run on Intel x86 Macs.</p>
<p>OS X 10.5 Leopard was the last release of OS X that was distributed as a Universal Binary OS. With OS X 10.6 Snow Leopard being a x86 only release. That is it will not run on PPC Macs. Even so they kept Rosetta as an optional install (previously it was installed by default).  However, OS X 10.7 Lion does not include Rosetta and you cannot install earlier versions. This means that PPC applications will no longer run on Lion.  In reality this is only applications that are over six years old.</p>
<p>MacVector 9.5 (released in 2006) was the first Universal Binary version of MacVector. Previous versions are PPC only and will not run on Lion.</p>
<p>If you are running such an old version of MacVector then your options are limited to either upgrading MacVector or not upgrading to Lion. You can still upgrade such an old version of MacVector at a significant discount. Contact <a href="mailto::sales@macvector.com">Sales</a> to request a quote or <a href="http://www.macvector.com/initquoterequest.php">visit the website</a>. There&#8217;s <a href="http://macvector.com/blog/community/macvector-major-release-details-and-history/">many other reasons</a> to upgrade as well. The interface has changed substantially since MacVector 9.5 being more powerful and easier to use. There&#8217;s also many new tools with enhancements to older ones. The latest release is <a href="http://macvector.com/blog/2011/12/macvector-and-assembler-12-5-are-released/">MacVector 12.5</a> and this release has improvements to sequence assembly (support for NGS reference assemblies using Bowtie) and extra options for multiple sequence alignment with Muscle and T-Coffee added. </p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/apple" rel="tag">apple</a>, <a href="http://technorati.com/tag/lion" rel="tag">lion</a>, <a href="http://technorati.com/tag/OSX" rel="tag">OSX</a>, <a href="http://technorati.com/tag/Universal%20Binary" rel="tag">Universal Binary</a></p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://macvector.com/blog/2012/01/running-old-versions-of-macvector-on-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>…back to work!</title>
		<link>http://macvector.com/blog/2012/01/back-to-work/</link>
		<comments>http://macvector.com/blog/2012/01/back-to-work/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:46:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://macvector.com/blog/?p=733</guid>
		<description><![CDATA[Getting back to the lab after the end of the year break is always a shock! You&#8217;ve might have been popping into the lab over the vacation to maintain your experiments, but now you need to get those experiments moving again and start getting the results in. So after you&#8217;ve chatted about the holidays with [...]]]></description>
			<content:encoded><![CDATA[<p>Getting back to the lab after the end of the year break is always a shock! You&#8217;ve might have been popping into the lab over the vacation to maintain your experiments, but now you need to get those experiments moving again and start getting the results in. </p>
<p>So after you&#8217;ve chatted about the holidays with your colleagues have a slow start to 2012 and take the opportunity to <a href="http://macvector.com/blog/2010/08/keeping-your-copy-of-macvector-up-to-date/">keep your copy of MacVector up to date</a>.  MacVector 12.5 was released at the end of last year. So if you&#8217;ve not yet done so then <a href="http://www.macvector.com/GTCGAC/macvector12.5updater.html">do so here</a>!  It&#8217;s also a good idea to run a few <a href="http://macvector.com/blog/2009/08/keeping-a-happy-mac/">system maintenance tasks</a> to make sure your Mac is running great.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://macvector.com/blog/2012/01/back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy holidays to all our users and friends</title>
		<link>http://macvector.com/blog/2011/12/happy-holidays-to-all-our-users-and-friends/</link>
		<comments>http://macvector.com/blog/2011/12/happy-holidays-to-all-our-users-and-friends/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:06:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://macvector.com/blog/?p=731</guid>
		<description><![CDATA[At the end of 2011 we&#8217;d like to say thank you for your business and continued trust in us. MacVector, Inc. is about to celebrate its 5 year anniversary and it remains our mission to keep MacVector the number one sequence analysis application for the Mac. We try to listen to our customers and react [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of 2011 we&#8217;d like to say thank you for your business and continued trust in us. MacVector, Inc. is about to celebrate its 5 year anniversary and it remains our mission to keep MacVector the number one sequence analysis application for the Mac. We try to listen to our customers and react quickly to the needs and trends in the Molecular Biology world and add the features most requested. We have released eight major versions in that time and many minor versions.</p>
<p>We have a lot to look forward to in 2012. MacVector 12.6 will be released in the first quarter of 2012 with some great new primer design tools. We&#8217;ve also got another release planned for the backend of the year.</p>
<p>But for now, we thank you and we wish you a prosperous, happy and enjoyable New Year from the whole MacVector team.</p>
<p>But before we all break for the end of the year remember that we&#8217;ve just <a href="http://www.macvector.com/MacVector/what'snewinmacvector12.5.html">released</a> MacVector 12.5. You&#8217;ve probably seen the release via Software Update inside MacVector but if not you can download it from our <a href="http://www.macvector.com/GTCGAC/macvector12.5updater.html">website</a> if your license is valid for this release or download a <a href="http://www.macvector.com/trymacvector.html">21 day trial</a>.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<a href="http://technorati.com/tag/MacVector" rel="tag">MacVector</a></p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://macvector.com/blog/2011/12/happy-holidays-to-all-our-users-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs RIP</title>
		<link>http://macvector.com/blog/2011/10/steve-jobs-rip/</link>
		<comments>http://macvector.com/blog/2011/10/steve-jobs-rip/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:18:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://macvector.com/blog/?p=653</guid>
		<description><![CDATA[Steve Jobs RIP Credit: Matthew Yohe Technorati Tags: apple]]></description>
			<content:encoded><![CDATA[<h2><a href="http://en.wikipedia.org/wiki/Steve_jobs">Steve Jobs RIP</a></h2>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://macvector.com/blog/wp-content/uploads/2011/10/612px-Steve_Jobs_Headshot_2010-CROP.jpg" alt="612px Steve Jobs Headshot 2010 CROP" title="612px-Steve_Jobs_Headshot_2010-CROP.jpg" border="0" width="600" height="588" /></p>
<p>Credit: <a href="http://en.wikipedia.org/wiki/User:Matt_Yohe">Matthew Yohe</a></p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/apple" rel="tag">apple</a></p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://macvector.com/blog/2011/10/steve-jobs-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacVector 10.6 and earlier and Lion</title>
		<link>http://macvector.com/blog/2011/09/macvector-10-6-and-earlier-and-lion/</link>
		<comments>http://macvector.com/blog/2011/09/macvector-10-6-and-earlier-and-lion/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:30:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://macvector.com/blog/?p=640</guid>
		<description><![CDATA[If you have upgraded to Lion and you&#8217;re running MacVector 10 to 10.6 (earlier versions will not run) then anytime MacVector displays an error message it will crash. MacVector 10.6 was developed before even Snow Leopard was released and is quite long in the tooth now. Why not take this opportunity to upgrade to MacVector [...]]]></description>
			<content:encoded><![CDATA[<p>If you have upgraded to Lion and you&#8217;re running MacVector 10 to 10.6 (earlier versions will not run) then anytime MacVector displays an error message it will crash. MacVector 10.6 was developed before even Snow Leopard was released and is quite long in the tooth now. Why not take this opportunity to <a href="http://macvector.com/blog/2011/08/macvector-and-upgrading-to-lion/">upgrade</a> to MacVector 12? As well as a 25% discount (before the end of September) there&#8217;s a load of new features that will make you more productive, including some <a href="http://macvector.com/blog/2011/01/macvector-12-new-features-for-click-cloning-and-restriction-enzyme-analysis/">great features</a> for cloning. Upgrading now will also include a free update to MacVector 12.5 which will be out in a month or so.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://macvector.com/blog/wp-content/uploads/2011/04/MultiwayGatewayEndLigationDialogue.png" alt="MultiwayGatewayEndLigationDialogue" title="MultiwayGatewayEndLigationDialogue.png" border="0" width="600" height="445" /></p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Deals" rel="tag">Deals</a>, <a href="http://technorati.com/tag/lion" rel="tag">lion</a>, <a href="http://technorati.com/tag/MacVector" rel="tag">MacVector</a>, <a href="http://technorati.com/tag/OSX" rel="tag">OSX</a></p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://macvector.com/blog/2011/09/macvector-10-6-and-earlier-and-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you teaching a Molecular Biology Course this year?</title>
		<link>http://macvector.com/blog/2011/08/are-you-teaching-a-molecular-biology-course-this-year/</link>
		<comments>http://macvector.com/blog/2011/08/are-you-teaching-a-molecular-biology-course-this-year/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:59:27 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://macvector.com/blog/?p=627</guid>
		<description><![CDATA[Many MacVector users don&#8217;t realize that we offer FREE licenses for teaching purposes. If you or your lab owns a license of MacVector 12 with a current maintenance contract, you are eligible. If you are teaching a course this year and are in the process of preparing your course content, consider using MacVector as a [...]]]></description>
			<content:encoded><![CDATA[<p>Many MacVector users don&#8217;t realize that we offer FREE licenses for teaching purposes. If you or your lab owns a license of MacVector 12 with a current maintenance contract, you are eligible. If you are teaching a course this year and are in the process of preparing your course content, consider using MacVector as a teaching tool. All we need is the course name and number, start and stop date of the course, and the number of seats needed. If you are interested in this, but your license is older, you can upgrade it at a fraction of the cost of a new license. You are then eligible for teaching licenses. Contact sales@macvector.com if you are interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://macvector.com/blog/2011/08/are-you-teaching-a-molecular-biology-course-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Gateway Restriction Enzyme file</title>
		<link>http://macvector.com/blog/2011/08/updated-gateway-restriction-enzyme-file/</link>
		<comments>http://macvector.com/blog/2011/08/updated-gateway-restriction-enzyme-file/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:11:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[gateway]]></category>

		<guid isPermaLink="false">http://macvector.com/blog/?p=614</guid>
		<description><![CDATA[Here&#8217;s an updated restriction enzyme file for Gateway cloning with MacVector.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macvector.com/Downloads/NewGatewayTOPO.renz.zip">Here&#8217;s</a> an updated restriction enzyme file for <a href="http://www.macvector.com/MacVector/gatewayandtopol.html">Gateway cloning with MacVector</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macvector.com/blog/2011/08/updated-gateway-restriction-enzyme-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacVector and upgrading to Lion.</title>
		<link>http://macvector.com/blog/2011/08/macvector-and-upgrading-to-lion/</link>
		<comments>http://macvector.com/blog/2011/08/macvector-and-upgrading-to-lion/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:20:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://macvector.com/blog/?p=609</guid>
		<description><![CDATA[The latest version of OS X, Lion, has been out for a few weeks and it&#8217;s a great operating system. MacVector 12 has been tested and although not yet officially supported, it works great.. Nonetheless even though we&#8217;ve not yet come across any issues we are committed to fixing bugs. So if you are running [...]]]></description>
			<content:encoded><![CDATA[<p>The latest version of OS X, <a href="http://www.apple.com/macosx/">Lion</a>, has been out for a few weeks and it&#8217;s a great operating system. MacVector 12 has been tested and although not yet officially supported, <a href="http://macvector.com/blog/2011/07/macvector-on-os-x-10-7-lion/">it works great.</a>.</p>
<p>Nonetheless even though we&#8217;ve not yet come across any issues we are committed to fixing bugs. So if you are running MacVector 12 and have already updated to Lion then please do not hesitate to <a href="mailto:support@macvector.com">email us</a> or comment on this blog if you find a bug, even if it&#8217;s just a little niggle.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="MV12onLion.png" src="http://macvector.com/blog/wp-content/uploads/2011/08/MV12onLion.png" alt="MV12onLion" width="400" height="300" border="0" /></p>
<p>If you are not running MacVector 12 then there are some issues. Lion does not include <a href="http://en.wikipedia.org/wiki/Rosetta_(software)">Rosetta</a> and because of this if you are using MacVector 9.5 or earlier then this will definitely not work on Lion.</p>
<p>MacVector versions between 10, 10.5 and 10.6 may still work although these have not been tested yet. MacVector 11 and 11.1 appear to work although it is possible that there are issues.</p>
<p>So before you upgrade your Mac make sure you upgrade your copy of MacVector and discover why MacVector 12 is the best and easiest to use version of MacVector yet!</p>
<h2>Why upgrade MacVector?</h2>
<p>MacVector has always been designed to be the easiest sequence analysis application to use on the Mac. With the latest release MacVector&#8217;s strengths are:</p>
<p>- <strong>Graphics:</strong> displaying feature rich annotated sequences with a sequence overview allowing you to see your full sequence at a glance</p>
<p>- <strong>Subcloning:</strong> A point and click interface allows you to select RE sites, digest, then ligate into a vector with ease! Compatible sites are highlighted with a Klenow blunting tool if there are none. MacVector also supports Gateway and TOPO cloning.</p>
<p>- <strong>Comparing sequences:</strong> You can align cDNA/mRNA/EST clones against genomic sequences, Blast your sequence, search and align against multiple sequences on your hard drive, generate dot plots and much more. Assemble reads against a template sequence with easy SNP analysis.</p>
<p><strong>- Open your data from many sources:</strong> direct from Entrez, from Vector NTI databases, from many sequence formats (e.g. GenBank, EMBL, GCG etc) or from sequencing facility files in Fastq, ABI or SCF formats.</p>
<p><strong>- Sequence Annotation:</strong> A wide array of algorithms combined with the drag and drop of results to your sequence makes it a quick process to annotate your blank sequence with features. Auto annotation lets you quickly annotate new sequences based on your own collection of curated sequences.</p>
<p><strong>- Designing primers:</strong> Click on a feature in your sequence, run the analysis and get a ranked graphical list of the best primer pairs to amplify that feature. You can also design internal hybridisation primers for realtime PCR analysis with additional functions to check/design sequencing primers.</p>
<p><strong>- Sequence assembly:</strong> there are tools to easily create de novo assemblies in a few steps or simply compare your sequencing results against the template of your new construct.</p>
<h3>The cheapest time yet to upgrade</h3>
<p>If all those features are not enough then to help you upgrade we are offering a discount on all upgrades. Upgrade before the end of September and we&#8217;ll give you a <strong>25% discount</strong> on even very old copies of MacVector. This means you can upgrade to MacVector 12 for as little as <strong>$450*</strong></p>
<p>To upgrade <a href="http://www.macvector.com/initquoterequest.php">request a quote</a> and enter <strong>LionUpgrade</strong> in the <em>promotional code</em> box</p>
<p>Remember all upgrades of MacVector also include 12 months of <strong>free upgrades</strong>. This means upgrading now means that you will receive MacVector 12.5 which is due for release later this year.</p>
<h3>&#8230;.and as well!</h3>
<p>If you are not convinced about upgrading your copy of MacVector then if you request a quote by the end of August we&#8217;ll send you a mousepad to help you remember that which codon stands for Aspartate&#8230;..</p>
<p><img style="float: left;" title="MousepadPhoto.png" src="http://macvector.com/blog/wp-content/uploads/2011/08/MousepadPhoto1.png" alt="MousepadPhoto" width="350" height="263" border="0" /><br />
<img style="float: right;" title="FloatiePhotoCropped+Resized+rotated.png" src="http://macvector.com/blog/wp-content/uploads/2011/08/FloatiePhotoCropped+Resized+rotated1.png" alt="FloatiePhotoCropped+Resized+rotated" width="190" height="300" border="0" /></p>
<p><em>&#8230;and when we receive your order we&#8217;ll add a floatie for your water baths!</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>*For upgrading MacVector 8.1 or higher in the US.  Please contact <a href="mailto:sales@macvector.com">sales@macvector.com</a> for other pricing.</em></p>
<p>&nbsp;</p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/MacVector" rel="tag">MacVector</a>, <a href="http://technorati.com/tag/lion" rel="tag">lion</a>, <a href="http://technorati.com/tag/OSX" rel="tag">OSX</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macvector.com/blog/2011/08/macvector-and-upgrading-to-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch in honor of Pei-Li Li&#8217;s visit to Raleigh</title>
		<link>http://macvector.com/blog/2010/11/lunch-in-honor-of-pei-li-lis-visit-to-raleigh/</link>
		<comments>http://macvector.com/blog/2010/11/lunch-in-honor-of-pei-li-lis-visit-to-raleigh/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:03:29 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macvector.com/blog/?p=404</guid>
		<description><![CDATA[It was nice to meet Pei-Li Li, our Asian/Pacific Representative finally!  We had  lunch in exciting downtown Raleigh, even showed him the big acorn!  Guess which person was really not there.]]></description>
			<content:encoded><![CDATA[<div id="attachment_411" class="wp-caption aligncenter" style="width: 617px"><a href="http://macvector.com/blog/wp-content/uploads/2010/11/WithChris.jpg"><img class="size-full wp-image-411" title="Guess which person wasn't really there." src="http://macvector.com/blog/wp-content/uploads/2010/11/WithChris.jpg" alt="" width="607" height="374" /></a><p class="wp-caption-text">Kevin Hardman, Rosemary Maratta, Kevin Kendall, Pei-Li Li, Aaron Stainback, and Chris Lindley</p></div>
<p>It was nice to meet Pei-Li Li, our Asian/Pacific Representative finally!  We had  lunch in exciting downtown Raleigh, even showed him the big acorn!  Guess which person was really not there.</p>
]]></content:encoded>
			<wfw:commentRss>http://macvector.com/blog/2010/11/lunch-in-honor-of-pei-li-lis-visit-to-raleigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first child shall be called MacVector</title>
		<link>http://macvector.com/blog/2010/11/my-first-child-shall-be-called-macvector/</link>
		<comments>http://macvector.com/blog/2010/11/my-first-child-shall-be-called-macvector/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:19:05 +0000</pubDate>
		<dc:creator>Rosemary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macvector.com/blog/?p=402</guid>
		<description><![CDATA[Check out this blog post! We&#8217;d love to meet the Genomic Repairman and thank him for his glowing testimonial. I would also add that PC users won&#8217;t be SOL for long. MacVector4Windows is in the pipeline.]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://genrepair.blogspot.com/2009/06/my-first-child-shall-be-called.html">blog post!</a><br />
We&#8217;d love to meet the Genomic Repairman and thank him for his glowing testimonial.  I would also add that PC users won&#8217;t be SOL for long.  MacVector4Windows is in the pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://macvector.com/blog/2010/11/my-first-child-shall-be-called-macvector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

