We have pricing for non-profit, academic and government institutions and commercial organization. Contact our Sales team if you have any questions or require pricing for volume discounts greater than shown in the table below. You can also request a quote or purchase online.
All licenses are available as annual or perpetual.
Personal
Personal licenses are the simplest and are locked to a single Mac.
Best option for: One or more users using their own Macs.
Academic
Users | Price |
---|---|
1 | $1,180 |
2 | $1,985 |
3 | $2,695 |
4 | $3,338 |
5 | $3,946 |
Commercial
Users | Price |
---|---|
1 | $2,360 |
2 | $3,970 |
3 | $5,390 |
4 | $6,676 |
5 | $7,892 |
Perpetual licenses never expire and come with a year of maintenance.
Academic
Users | Price |
---|---|
1 | $389 |
2 | $654 |
3 | $887 |
4 | $1,100 |
5 | $1,301 |
Commercial
Users | Price |
---|---|
1 | $778 |
2 | $1,308 |
3 | $1,774 |
4 | $2,200 |
5 | $2,602 |
Annual licenses switch to MacVector Free after twelve months
Academic
Users | Price |
---|---|
1 | $285 |
2 | $479 |
3 | $650 |
4 | $806 |
5 | $953 |
Commercial
Users | Price |
---|---|
1 | $570 |
2 | $958 |
3 | $1,300 |
4 | $1,612 |
5 | $1,906 |
To upgrade a license less than 5 years off maintenance
Academic
Users | Price |
---|---|
1 | $475 |
2 | $799 |
3 | $1,083 |
4 | $1,343 |
5 | $1,588 |
Commercial
Users | Price |
---|---|
1 | $950 |
2 | $1,598 |
3 | $2,166 |
4 | $2,687 |
5 | $3,177 |
To upgrade a license more than 5 years off maintenance
Standard
May be installed on multiple Macs but only one may be in use at a time.
Best for: A research group using a few Macs.
Academic
Users | Price |
---|---|
1 | $2,500 |
2 | $4,204 |
3 | $5,699 |
4 | $7,071 |
5 | $8,359 |
Commercial
Users | Price |
---|---|
1 | $5,000 |
2 | $8,408 |
3 | $11,398 |
4 | $14,142 |
5 | $16,718 |
Perpetual licenses never expire and come with a year of maintenance.
Academic
Users | Price |
---|---|
1 | $825 |
2 | $1,387 |
3 | $1,881 |
4 | $2,333 |
5 | $2,759 |
Commercial
Users | Price |
---|---|
1 | $1,650 |
2 | $2,774 |
3 | $3,672 |
4 | $4,666 |
5 | $5,518 |
Annual licenses switch to MacVector Free after twelve months.
Academic
Users | Price |
---|---|
1 | $600 |
2 | $1,009 |
3 | $1,368 |
4 | $1,697 |
5 | $2,006 |
Commercial
Users | Price |
---|---|
1 | $1,200 |
2 | $2,018 |
3 | $2,736 |
4 | $3,394 |
5 | $4,012 |
To upgrade a license less than 5 years off maintenance
Academic
Users | Price |
---|---|
1 | $1,000 |
2 | $1,682 |
3 | $2,279 |
4 | $2,288 |
5 | $3,344 |
Commercial
Users | Price |
---|---|
1 | $2,000 |
2 | $3,364 |
3 | $4,558 |
4 | $5,656 |
5 | $6,888 |
To upgrade a license more than 5 years off maintenance
Concurrent Usage
You choose the number of users that can access MacVector at any one time.
Best for: A number of users across an entire institute.
Academic
Users | Price |
---|---|
3 | $8,548 |
4 | $10,607 |
5 | $12,539 |
10 | $21,088 |
20 | $35,465 |
Commercial
Users | Price |
---|---|
3 | $17,096 |
4 | $21,214 |
5 | $25,078 |
10 | $42,176 |
20 | $70,931 |
Perpetual licenses never expire and come with a year of maintenance.
Academic
Users | Price |
---|---|
3 | $2,052 |
4 | $2,546 |
5 | $3,009 |
10 | $5,061 |
20 | $8,512 |
Commercial
Users | Price |
---|---|
3 | $4,103 |
4 | $5,091 |
5 | $6,019 |
10 | $10,122 |
20 | $17,024 |
To upgrade a license less than 5 years off maintenance
Academic
Users | Price |
---|---|
3 | $3,419 |
4 | $4,243 |
5 | $5,016 |
10 | $8,435 |
20 | $14,186 |
Commercial
Users | Price |
---|---|
3 | $6,838 |
4 | $8,486 |
5 | $10,032 |
10 | $16,870 |
20 | $28,372 |
To upgrade a license more than 5 years off maintenance
Country detected =United States